| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £20,968 | £20,968 | £4,555 | £4,555 | £4,555 | £11,123 | £11,123 | £480 | £171 | £1,114 | £556 |
| Cash | — | — | — | — | — | — | — | £14,122 | £6,979 | £2,353 | £2,226 |
| Current assets | £7,284 | £7,284 | £37,546 | £37,546 | £37,546 | £12,368 | £12,368 | £22,697 | £11,435 | £2,999 | £3,990 |
| Creditors | £28,252 | £28,252 | £42,101 | £42,101 | £42,101 | £23,491 | £23,491 | £22,217 | £11,349 | £1,885 | £3,484 |
| Employees | 0 | 1 | 3 | 3 | 4 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch